Distribution
Type | Percantage | Tokens |
---|---|---|
Total Supply | 100% | 1,000,000,000 |
Burn Function | 70% | 700,000,000 |
Private Round | 2% | 20,000,000 |
Pre-Seed Round | 0.5% | 5,000,000 |
Seed Round | 5% | 50,000,000 |
Community Round | 0.5% | 5,000,000 |
Marketing | 5% | 50,000,000 |
Reinvestment | 28% | 280,000,000 |
Security | 9% | 90,000,000 |
Team | 15% | 150,000,000 |
Business Development | 15% | 150,000,000 |
Liquidity Treasury | 20% | 200,000,000 |
Last updated